World-Wide Web Access Statistics for elvisgrotto.com

Last updated: Mon, 17 Sep 2001 13:15:01 (GMT -0400)

Totals for Summary Period: Jan 9 1996 to Jun 9 2003

Files Transmitted During Summary Period           98561
Bytes Transmitted During Summary Period      3741130206
Average Files Transmitted Daily                      49
Average Bytes Transmitted Daily                 1842921

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00         1228        1 | Jan  9 1996
 0.00  0.00        67615        2 | Jan 27 1996
 0.03  0.00        33898       27 | Feb 12 1996
 0.15  0.09      3240422      149 | Feb 13 1996
 0.10  0.08      3174016       96 | Feb 14 1996
 0.07  0.05      1891517       69 | Feb 15 1996
 0.01  0.00        14832        8 | Feb 16 1996
 0.00  0.00         7440        4 | Feb 17 1996
 0.02  0.02       644447       18 | Feb 18 1996
 0.09  0.06      2186190       88 | Feb 19 1996
 0.09  0.05      1920620       90 | Feb 20 1996
 0.01  0.00        29856       13 | Feb 21 1996
 0.03  0.02       689694       34 | Feb 22 1996
 0.01  0.00        28100       12 | Feb 23 1996
 0.00  0.00        11652        4 | Feb 25 1996
 0.01  0.00        29861       13 | Feb 26 1996
 0.01  0.00        14247        7 | Feb 27 1996
 0.02  0.00        34675       15 | Feb 28 1996
 0.01  0.00        17036        8 | Feb 29 1996
 0.03  0.02       723285       29 | Mar  1 1996
 0.03  0.02       776131       27 | Mar  3 1996
 0.02  0.01       479800       15 | Mar  4 1996
 0.06  0.01       306266       57 | Mar  5 1996
 0.01  0.00        12886        9 | Mar  6 1996
 0.03  0.02       673503       25 | Mar  7 1996
 0.02  0.01       260555       19 | Mar  8 1996
 0.00  0.00         5849        3 | Mar 12 1996
 0.01  0.00        24649        9 | Mar 13 1996
 0.01  0.00        18775        7 | Mar 18 1996
 0.01  0.00        12015        7 | Mar 19 1996
 0.01  0.00       108489        5 | Mar 20 1996
 0.01  0.00       174919       11 | Mar 22 1996
 0.01  0.00       177358        6 | Mar 24 1996
 0.00  0.00         9802        4 | Mar 25 1996
 0.00  0.00         9850        4 | Mar 26 1996
 0.03  0.02       618855       30 | Mar 27 1996
 0.01  0.00        29883       14 | Mar 28 1996
 0.01  0.00        12630        5 | Mar 29 1996
 0.00  0.00          180        1 | Mar 30 1996
 0.04  0.03       950530       37 | Mar 31 1996
 0.04  0.03      1103443       35 | Apr  1 1996
 0.01  0.00        77992       14 | Apr  2 1996
 0.01  0.00        19250        5 | Apr  3 1996
 0.01  0.00        16725        7 | Apr  4 1996
 0.00  0.00        14204        4 | Apr  5 1996
 0.02  0.03       939130       18 | Apr  6 1996
 0.00  0.00         5973        3 | Apr  7 1996
 0.04  0.04      1348319       37 | Apr  8 1996
 0.00  0.00        11092        4 | Apr 10 1996
 0.02  0.00       146391       20 | Apr 11 1996
 0.01  0.00        54333        8 | Apr 12 1996
 0.00  0.00          261        1 | Apr 13 1996
 0.01  0.01       479433       14 | Apr 14 1996
 0.05  0.01       478789       47 | Apr 15 1996
 0.06  0.02       583517       64 | Apr 16 1996
 0.08  0.05      2007518       81 | Apr 17 1996
 0.04  0.01       294604       37 | Apr 18 1996
 0.06  0.04      1598109       57 | Apr 19 1996
 0.03  0.01       363076       29 | Apr 20 1996
 0.10  0.05      1799119      100 | Apr 21 1996
 0.20  0.02       603909      199 | Apr 22 1996
 0.15  0.11      4156033      144 | Apr 23 1996
 0.08  0.04      1665866       78 | Apr 24 1996
 0.13  0.04      1406852      132 | Apr 25 1996
 0.13  0.05      2046946      131 | Apr 26 1996
 0.13  0.05      1788916      125 | Apr 27 1996
 0.08  0.03      1307204       77 | Apr 28 1996
 0.11  0.03      1234328      108 | Apr 29 1996
 0.13  0.04      1419359      127 | Apr 30 1996
 0.05  0.01       434429       49 | May  1 1996
 0.08  0.04      1351250       76 | May  2 1996
 0.03  0.00       159342       30 | May  3 1996
 0.03  0.00       129016       32 | May  4 1996
 0.05  0.02       700007       51 | May  5 1996
 0.06  0.02       892722       56 | May  6 1996
 0.07  0.02       748147       72 | May  7 1996
 0.05  0.03       959167       49 | May  8 1996
 0.03  0.01       372293       32 | May  9 1996
 0.03  0.01       236189       34 | May 10 1996
 0.01  0.00        82992       11 | May 11 1996
 0.02  0.00       144294       21 | May 12 1996
 0.02  0.01       328184       24 | May 13 1996
 0.03  0.01       247236       31 | May 14 1996
 0.03  0.01       293056       25 | May 15 1996
 0.04  0.01       404102       44 | May 16 1996
 0.03  0.01       389724       34 | May 17 1996
 0.01  0.00       144519       12 | May 18 1996
 0.04  0.02       891620       41 | May 19 1996
 0.02  0.01       361033       24 | May 20 1996
 0.04  0.01       348680       44 | May 21 1996
 0.03  0.02       671087       29 | May 22 1996
 0.06  0.06      2063476       57 | May 23 1996
 0.03  0.01       368157       28 | May 24 1996
 0.03  0.01       351788       30 | May 25 1996
 0.05  0.02       830534       48 | May 28 1996
 0.02  0.00       117564       23 | May 29 1996
 0.08  0.02       638632       77 | May 30 1996
 0.05  0.01       391179       51 | May 31 1996
 0.05  0.03      1294482       45 | Jun  1 1996
 0.03  0.01       458229       29 | Jun  2 1996
 0.05  0.03      1163158       45 | Jun  3 1996
 0.05  0.03       949737       51 | Jun  4 1996
 0.04  0.01       521596       35 | Jun  5 1996
 0.04  0.01       410581       43 | Jun  6 1996
 0.03  0.01       295707       32 | Jun  7 1996
 0.02  0.02       659366       22 | Jun  8 1996
 0.03  0.01       537161       29 | Jun  9 1996
 0.01  0.00        41363        9 | Jun 10 1996
 0.04  0.01       462527       38 | Jun 11 1996
 0.07  0.03      1220563       69 | Jun 12 1996
 0.04  0.01       241504       37 | Jun 13 1996
 0.05  0.01       512176       52 | Jun 14 1996
 0.03  0.01       440668       30 | Jun 15 1996
 0.03  0.01       389237       28 | Jun 16 1996
 0.04  0.03      1255406       41 | Jun 17 1996
 0.04  0.01       459618       35 | Jun 18 1996
 0.04  0.01       493228       42 | Jun 19 1996
 0.06  0.03      1171114       58 | Jun 20 1996
 0.02  0.00        97792       19 | Jun 21 1996
 0.01  0.00       123070        6 | Jun 22 1996
 0.03  0.01       273164       33 | Jun 23 1996
 0.03  0.03      1083858       29 | Jun 24 1996
 0.02  0.00       144372       24 | Jun 25 1996
 0.03  0.01       433343       27 | Jun 26 1996
 0.04  0.02       617692       43 | Jun 27 1996
 0.02  0.01       259196       23 | Jun 28 1996
 0.03  0.00       181872       26 | Jun 29 1996
 0.02  0.00        95336       20 | Jun 30 1996
 0.05  0.03      1116993       51 | Jul  1 1996
 0.02  0.00       145971       19 | Jul  2 1996
 0.01  0.00       104829       13 | Jul  3 1996
 0.02  0.00        67672       21 | Jul  4 1996
 0.03  0.01       307252       33 | Jul  5 1996
 0.04  0.03      1253478       39 | Jul  6 1996
 0.03  0.01       521600       32 | Jul  7 1996
 0.04  0.01       303035       39 | Jul  8 1996
 0.04  0.01       322717       44 | Jul  9 1996
 0.04  0.01       286948       40 | Jul 10 1996
 0.02  0.01       333317       24 | Jul 11 1996
 0.03  0.02       857645       30 | Jul 12 1996
 0.03  0.03       960120       33 | Jul 13 1996
 0.03  0.01       479539       26 | Jul 14 1996
 0.04  0.01       249569       36 | Jul 15 1996
 0.04  0.02       590464       43 | Jul 16 1996
 0.04  0.03       999325       40 | Jul 17 1996
 0.04  0.01       468111       41 | Jul 18 1996
 0.03  0.01       207959       33 | Jul 19 1996
 0.03  0.00       129944       26 | Jul 20 1996
 0.02  0.00       169235       24 | Jul 21 1996
 0.03  0.01       450447       28 | Jul 22 1996
 0.01  0.00        80786       14 | Jul 23 1996
 0.05  0.01       504180       45 | Jul 24 1996
 0.04  0.01       279288       36 | Jul 25 1996
 0.01  0.00        27021       14 | Jul 26 1996
 0.02  0.00        34050       17 | Jul 27 1996
 0.03  0.01       415063       32 | Jul 28 1996
 0.01  0.00        54141       14 | Jul 29 1996
 0.02  0.00        37093       17 | Jul 30 1996
 0.01  0.00        48937       10 | Jul 31 1996
 0.05  0.02       626194       45 | Aug  1 1996
 0.02  0.00        72075       18 | Aug  2 1996
 0.02  0.00        58845       20 | Aug  3 1996
 0.05  0.02       571297       46 | Aug  4 1996
 0.06  0.01       501686       61 | Aug  5 1996
 0.04  0.02       926609       42 | Aug  6 1996
 0.04  0.02       713740       37 | Aug  7 1996
 0.03  0.01       424131       28 | Aug  8 1996
 0.03  0.02       775087       32 | Aug  9 1996
 0.01  0.00        41735       10 | Aug 10 1996
 0.02  0.00       118145       24 | Aug 11 1996
 0.02  0.00        77332       19 | Aug 12 1996
 0.02  0.00       105837       23 | Aug 13 1996
 0.03  0.01       446441       26 | Aug 14 1996
 0.10  0.03       980863       97 | Aug 15 1996
 0.06  0.01       291600       58 | Aug 16 1996
 0.08  0.02       914156       77 | Aug 17 1996
 0.01  0.00        71786       11 | Aug 18 1996
 0.02  0.00        46611       20 | Aug 19 1996
 0.02  0.00        78529       19 | Aug 20 1996
 0.02  0.01       247872       21 | Aug 21 1996
 0.02  0.01       375160       17 | Aug 22 1996
 0.03  0.02       726773       32 | Aug 23 1996
 0.03  0.01       434073       25 | Aug 24 1996
 0.06  0.03      1160321       57 | Aug 25 1996
 0.03  0.02       647738       31 | Aug 26 1996
 0.03  0.01       502735       33 | Aug 27 1996
 0.08  0.03      1162727       74 | Aug 28 1996
 0.04  0.00       162051       36 | Aug 29 1996
 0.03  0.00        90278       31 | Aug 30 1996
 0.02  0.00       170212       22 | Aug 31 1996
 0.03  0.02       724752       26 | Sep  1 1996
 0.05  0.04      1330877       47 | Sep  2 1996
 0.09  0.07      2590687       86 | Sep  3 1996
 0.06  0.02       798474       61 | Sep  4 1996
 0.10  0.01       458457      100 | Sep  5 1996
 0.06  0.03      1014349       60 | Sep  6 1996
 0.03  0.02       826721       34 | Sep  7 1996
 0.05  0.02       597297       46 | Sep  8 1996
 0.02  0.00       107762       19 | Sep  9 1996
 0.08  0.03      1295997       74 | Sep 10 1996
 0.03  0.01       382859       30 | Sep 11 1996
 0.06  0.00       170755       59 | Sep 12 1996
 0.09  0.02       758600       93 | Sep 13 1996
 0.05  0.01       555000       45 | Sep 14 1996
 0.04  0.03      1046764       36 | Sep 15 1996
 0.04  0.01       289374       37 | Sep 16 1996
 0.06  0.01       520883       59 | Sep 17 1996
 0.06  0.03      1135113       56 | Sep 18 1996
 0.03  0.00        64897       31 | Sep 19 1996
 0.02  0.01       473872       18 | Sep 20 1996
 0.03  0.00        60916       33 | Sep 21 1996
 0.03  0.01       334629       32 | Sep 22 1996
 0.03  0.01       532047       34 | Sep 23 1996
 0.04  0.02       569662       36 | Sep 24 1996
 0.08  0.05      1832734       79 | Sep 25 1996
 0.05  0.01       512363       52 | Sep 26 1996
 0.06  0.00        74651       55 | Sep 27 1996
 0.05  0.00       166831       45 | Sep 28 1996
 0.02  0.01       306675       17 | Sep 29 1996
 0.04  0.00       167403       42 | Sep 30 1996
 0.02  0.00       108606       22 | Oct  1 1996
 0.06  0.01       250113       60 | Oct  2 1996
 0.06  0.01       389639       60 | Oct  3 1996
 0.03  0.00       136776       25 | Oct  4 1996
 0.03  0.00        97087       29 | Oct  5 1996
 0.04  0.00       102973       39 | Oct  6 1996
 0.05  0.01       225964       49 | Oct  7 1996
 0.09  0.03       989912       93 | Oct  8 1996
 0.09  0.01       448782       90 | Oct  9 1996
 0.03  0.01       252018       33 | Oct 10 1996
 0.00  0.00         4146        2 | Oct 11 1996
 0.03  0.01       204108       27 | Oct 12 1996
 0.05  0.03      1190686       53 | Oct 13 1996
 0.05  0.01       401104       52 | Oct 14 1996
 0.05  0.01       366802       45 | Oct 15 1996
 0.08  0.02       709896       76 | Oct 16 1996
 0.07  0.01       297758       65 | Oct 17 1996
 0.08  0.03       964083       80 | Oct 18 1996
 0.06  0.01       512980       64 | Oct 19 1996
 0.04  0.01       334654       35 | Oct 20 1996
 0.08  0.04      1468204       82 | Oct 21 1996
 0.09  0.04      1443783       85 | Oct 22 1996
 0.11  0.03      1127890      105 | Oct 23 1996
 0.10  0.02       746083       96 | Oct 24 1996
 0.06  0.02       800100       60 | Oct 25 1996
 0.08  0.05      2026263       80 | Oct 26 1996
 0.06  0.03      1078423       59 | Oct 27 1996
 0.05  0.02       769256       49 | Oct 28 1996
 0.08  0.05      2051800       81 | Oct 29 1996
 0.06  0.04      1374578       59 | Oct 30 1996
 0.10  0.05      1731470      101 | Oct 31 1996
 0.06  0.02       655370       57 | Nov  1 1996
 0.06  0.02       691499       58 | Nov  2 1996
 0.02  0.01       458994       23 | Nov  3 1996
 0.04  0.02       684198       43 | Nov  4 1996
 0.05  0.03      1024218       49 | Nov  5 1996
 0.06  0.04      1544688       58 | Nov  6 1996
 0.04  0.03      1292365       37 | Nov  7 1996
 0.06  0.02       913774       64 | Nov  8 1996
 0.04  0.02       829334       41 | Nov  9 1996
 0.03  0.03      1055801       29 | Nov 10 1996
 0.04  0.02       696119       39 | Nov 11 1996
 0.07  0.05      1721001       72 | Nov 12 1996
 0.06  0.03      1229027       56 | Nov 13 1996
 0.20  0.10      3778879      199 | Nov 14 1996
 0.07  0.03      1129087       71 | Nov 15 1996
 0.04  0.01       554252       41 | Nov 16 1996
 0.02  0.01       259726       23 | Nov 17 1996
 0.08  0.04      1531234       77 | Nov 18 1996
 0.08  0.04      1539644       80 | Nov 19 1996
 0.05  0.04      1434501       51 | Nov 20 1996
 0.09  0.05      1990600       90 | Nov 21 1996
 0.06  0.04      1315224       61 | Nov 22 1996
 0.05  0.02       740007       51 | Nov 23 1996
 0.07  0.03      1246187       65 | Nov 24 1996
 0.04  0.01       488391       37 | Nov 25 1996
 0.06  0.04      1385173       56 | Nov 26 1996
 0.09  0.03      1046384       84 | Nov 27 1996
 0.08  0.06      2078969       82 | Nov 28 1996
 0.04  0.01       368297       38 | Nov 29 1996
 0.02  0.01       230256       24 | Nov 30 1996
 0.05  0.02       579569       46 | Dec  1 1996
 0.03  0.01       333433       31 | Dec  2 1996
 0.06  0.03      1124220       57 | Dec  3 1996
 0.05  0.01       356958       49 | Dec  4 1996
 0.05  0.01       484204       51 | Dec  5 1996
 0.06  0.04      1539476       58 | Dec  6 1996
 0.08  0.03      1039664       76 | Dec  7 1996
 0.04  0.01       189989       36 | Dec  8 1996
 0.06  0.01       502629       56 | Dec  9 1996
 0.06  0.02       854955       63 | Dec 10 1996
 0.08  0.02       876761       76 | Dec 11 1996
 0.06  0.02       745058       64 | Dec 12 1996
 0.07  0.02       766291       67 | Dec 13 1996
 0.06  0.02       799705       56 | Dec 14 1996
 0.07  0.04      1312755       66 | Dec 15 1996
 0.05  0.01       191103       47 | Dec 16 1996
 0.13  0.06      2118009      133 | Dec 17 1996
 0.07  0.01       398198       70 | Dec 18 1996
 0.03  0.01       208317       26 | Dec 19 1996
 0.06  0.02       864829       57 | Dec 20 1996
 0.05  0.01       351830       46 | Dec 21 1996
 0.02  0.00       146761       21 | Dec 22 1996
 0.03  0.01       203277       31 | Dec 23 1996
 0.03  0.01       233786       31 | Dec 24 1996
 0.08  0.01       361879       78 | Dec 25 1996
 0.05  0.01       400123       54 | Dec 26 1996
 0.06  0.03       962992       55 | Dec 27 1996
 0.04  0.01       379203       44 | Dec 28 1996
 0.03  0.00       144192       27 | Dec 29 1996
 0.06  0.02       866815       58 | Dec 30 1996
 0.09  0.04      1418887       90 | Dec 31 1996
 0.03  0.01       237306       26 | Jan  1 1997
 0.05  0.02       630879       49 | Jan  2 1997
 0.08  0.02       653726       74 | Jan  3 1997
 0.05  0.04      1443889       54 | Jan  4 1997
 0.05  0.03      1005238       49 | Jan  5 1997
 0.06  0.03       991895       57 | Jan  6 1997
 0.05  0.04      1460724       52 | Jan  7 1997
 0.05  0.03      1116848       45 | Jan  8 1997
 0.04  0.02       918650       37 | Jan  9 1997
 0.09  0.04      1583428       86 | Jan 10 1997
 0.06  0.02       644428       56 | Jan 11 1997
 0.05  0.02       829209       46 | Jan 12 1997
 0.07  0.05      2018468       73 | Jan 13 1997
 0.02  0.01       287734       18 | Jan 14 1997
 0.04  0.03      1078330       40 | Jan 15 1997
 0.04  0.02       629989       38 | Jan 16 1997
 0.05  0.04      1446376       53 | Jan 17 1997
 0.05  0.03      1005759       49 | Jan 18 1997
 0.03  0.02       574668       30 | Jan 19 1997
 0.05  0.03      1236287       47 | Jan 20 1997
 0.04  0.02       710206       41 | Jan 21 1997
 0.06  0.03      1289896       55 | Jan 22 1997
 0.06  0.03      1044274       57 | Jan 23 1997
 0.06  0.05      1825814       56 | Jan 24 1997
 0.07  0.02       878448       68 | Jan 25 1997
 0.02  0.01       216763       22 | Jan 26 1997
 0.02  0.02       675509       15 | Jan 27 1997
 0.05  0.02       817143       45 | Jan 28 1997
 0.04  0.01       446895       35 | Jan 29 1997
 0.04  0.04      1428718       42 | Jan 30 1997
 0.04  0.03       997464       41 | Jan 31 1997
 0.04  0.02       778046       44 | Feb  1 1997
 0.04  0.02       801710       39 | Feb  2 1997
 0.05  0.05      2001941       53 | Feb  3 1997
 0.04  0.04      1532266       41 | Feb  4 1997
 0.10  0.06      2164842       94 | Feb  5 1997
 0.08  0.04      1466876       77 | Feb  6 1997
 0.06  0.04      1428052       57 | Feb  7 1997
 0.07  0.04      1338902       69 | Feb  8 1997
 0.04  0.01       558684       42 | Feb  9 1997
 0.10  0.05      1755102      100 | Feb 10 1997
 0.05  0.03      1129305       52 | Feb 11 1997
 0.06  0.03      1060921       64 | Feb 12 1997
 0.08  0.04      1401902       80 | Feb 13 1997
 0.06  0.02       565621       56 | Feb 14 1997
 0.07  0.04      1431712       67 | Feb 15 1997
 0.06  0.02       636253       61 | Feb 16 1997
 0.06  0.02       746578       55 | Feb 17 1997
 0.04  0.02       767467       43 | Feb 18 1997
 0.07  0.03      1237024       66 | Feb 19 1997
 0.05  0.02       934541       52 | Feb 20 1997
 0.04  0.02       780368       44 | Feb 21 1997
 0.06  0.02       887991       56 | Feb 22 1997
 0.06  0.02       595225       63 | Feb 23 1997
 0.09  0.05      1707479       91 | Feb 24 1997
 0.08  0.02       678175       78 | Feb 25 1997
 0.09  0.05      1909108       87 | Feb 26 1997
 0.02  0.01       292430       22 | Feb 27 1997
 0.03  0.02       565821       31 | Feb 28 1997
 0.08  0.07      2458854       78 | Mar  1 1997
 0.03  0.01       483666       29 | Mar  2 1997
 0.04  0.01       404256       40 | Mar  3 1997
 0.05  0.02       619147       52 | Mar  4 1997
 0.04  0.02       783638       36 | Mar  5 1997
 0.07  0.02       714768       67 | Mar  6 1997
 0.05  0.02       763307       48 | Mar  7 1997
 0.03  0.02       845241       33 | Mar  8 1997
 0.04  0.02       653255       40 | Mar  9 1997
 0.04  0.01       529509       38 | Mar 10 1997
 0.03  0.02       713757       28 | Mar 11 1997
 0.04  0.03      1045907       39 | Mar 12 1997
 0.03  0.02       615959       32 | Mar 13 1997
 0.09  0.05      1929767       86 | Mar 14 1997
 0.06  0.04      1373477       58 | Mar 15 1997
 0.06  0.03      1064605       57 | Mar 16 1997
 0.02  0.02       581005       21 | Mar 17 1997
 0.03  0.02       767237       27 | Mar 18 1997
 0.06  0.03      1190209       59 | Mar 19 1997
 0.02  0.01       356887       23 | Mar 20 1997
 0.06  0.03      1006823       58 | Mar 21 1997
 0.04  0.02       584696       37 | Mar 22 1997
 0.02  0.01       522574       23 | Mar 23 1997
 0.04  0.03       972211       41 | Mar 24 1997
 0.03  0.01       524706       31 | Mar 25 1997
 0.06  0.03       974202       56 | Mar 26 1997
 0.04  0.02       602403       44 | Mar 27 1997
 0.02  0.01       311083       24 | Mar 28 1997
 0.04  0.04      1505309       44 | Mar 29 1997
 0.04  0.03      1012363       43 | Mar 30 1997
 0.07  0.03       945386       66 | Mar 31 1997
 0.04  0.03      1168231       35 | Apr  1 1997
 0.08  0.08      2961620       81 | Apr  2 1997
 0.09  0.07      2713549       92 | Apr  3 1997
 0.04  0.03      1009213       43 | Apr  4 1997
 0.02  0.02       666679       22 | Apr  5 1997
 0.03  0.01       333399       32 | Apr  6 1997
 0.04  0.05      2029313       37 | Apr  7 1997
 0.07  0.02       913706       65 | Apr  8 1997
 0.04  0.04      1338825       42 | Apr  9 1997
 0.02  0.00       130452       24 | Apr 10 1997
 0.09  0.03      1007416       87 | Apr 11 1997
 0.08  0.02       706468       80 | Apr 12 1997
 0.02  0.01       361856       22 | Apr 13 1997
 0.02  0.01       441933       23 | Apr 14 1997
 0.05  0.02       714060       51 | Apr 15 1997
 0.04  0.01       501257       35 | Apr 16 1997
 0.07  0.03      1136229       66 | Apr 17 1997
 0.06  0.01       513982       58 | Apr 18 1997
 0.03  0.02       803118       29 | Apr 19 1997
 0.07  0.05      1992488       73 | Apr 20 1997
 0.04  0.02       752737       42 | Apr 21 1997
 0.08  0.05      1965574       76 | Apr 22 1997
 0.05  0.01       375132       48 | Apr 23 1997
 0.02  0.01       396179       17 | Apr 24 1997
 0.04  0.02       663538       35 | Apr 25 1997
 0.04  0.02       871857       41 | Apr 26 1997
 0.05  0.03      1121279       54 | Apr 27 1997
 0.02  0.02       618975       21 | Apr 28 1997
 0.02  0.00        79164       19 | Apr 29 1997
 0.03  0.01       466843       31 | Apr 30 1997
 0.02  0.02       745145       22 | May  1 1997
 0.01  0.00       131269        9 | May  2 1997
 0.06  0.01       387724       55 | May  3 1997
 0.02  0.00       142801       19 | May  4 1997
 0.10  0.05      2005584       99 | May  5 1997
 0.05  0.03      1133007       51 | May  6 1997
 0.04  0.01       361795       42 | May  7 1997
 0.04  0.01       268778       35 | May  8 1997
 0.02  0.01       452480       24 | May  9 1997
 0.02  0.01       187589       20 | May 10 1997
 0.02  0.01       323452       19 | May 11 1997
 0.02  0.01       405392       16 | May 12 1997
 0.01  0.01       368414        9 | May 13 1997
 0.05  0.02       676587       49 | May 14 1997
 0.02  0.01       543937       22 | May 15 1997
 0.03  0.01       506381       31 | May 16 1997
 0.01  0.01       479561       13 | May 17 1997
 0.01  0.01       246844        5 | May 18 1997
 0.02  0.01       399139       18 | May 19 1997
 0.07  0.02       647442       69 | May 20 1997
 0.03  0.02       921949       33 | May 21 1997
 0.05  0.03      1264361       54 | May 22 1997
 0.03  0.01       228680       25 | May 23 1997
 0.02  0.00        47238       17 | May 24 1997
 0.01  0.00         9218        5 | May 25 1997
 0.01  0.00       144399       13 | May 26 1997
 0.01  0.00        86328       14 | May 27 1997
 0.02  0.01       252879       19 | May 28 1997
 0.03  0.01       484099       29 | May 29 1997
 0.02  0.01       234874       17 | May 30 1997
 0.01  0.00       145230       13 | May 31 1997
 0.02  0.01       243635       17 | Jun  1 1997
 0.01  0.00        44698       14 | Jun  2 1997
 0.01  0.01       451206        8 | Jun  3 1997
 0.02  0.01       235950       17 | Jun  4 1997
 0.02  0.02       635367       21 | Jun  5 1997
 0.03  0.01       398141       29 | Jun  6 1997
 0.03  0.01       474751       27 | Jun  7 1997
 0.04  0.04      1376712       38 | Jun  8 1997
 0.05  0.05      1815303       47 | Jun  9 1997
 0.03  0.02       863590       29 | Jun 10 1997
 0.02  0.02       631641       24 | Jun 11 1997
 0.05  0.02       622080       46 | Jun 12 1997
 0.02  0.03      1034016       18 | Jun 13 1997
 0.03  0.01       310563       25 | Jun 14 1997
 0.01  0.01       248493       12 | Jun 15 1997
 0.02  0.01       495451       16 | Jun 16 1997
 0.04  0.02       815044       40 | Jun 17 1997
 0.08  0.03      1072077       79 | Jun 18 1997
 0.04  0.02       590268       38 | Jun 19 1997
 0.04  0.01       386193       44 | Jun 20 1997
 0.02  0.01       212138       22 | Jun 21 1997
 0.02  0.00        53267       18 | Jun 22 1997
 0.01  0.00       126261       10 | Jun 23 1997
 0.02  0.01       259887       23 | Jun 24 1997
 0.02  0.01       330483       24 | Jun 25 1997
 0.02  0.02       765867       20 | Jun 26 1997
 0.08  0.00       111637       74 | Jun 27 1997
 0.02  0.00       142438       20 | Jun 28 1997
 0.02  0.02       702104       20 | Jun 29 1997
 0.07  0.07      2482834       69 | Jun 30 1997
 0.07  0.09      3545948       69 | Jul  1 1997
 0.05  0.07      2757021       52 | Jul  2 1997
 0.04  0.04      1544658       39 | Jul  3 1997
 0.03  0.03      1052749       34 | Jul  4 1997
 0.06  0.05      1894561       63 | Jul  5 1997
 0.04  0.04      1490077       35 | Jul  6 1997
 0.04  0.04      1454296       38 | Jul  7 1997
 0.02  0.02       690618       23 | Jul  8 1997
 0.05  0.03      1194872       49 | Jul  9 1997
 0.05  0.05      1966366       48 | Jul 10 1997
 0.06  0.05      1723592       58 | Jul 11 1997
 0.02  0.03      1127255       22 | Jul 12 1997
 0.02  0.02       731614       19 | Jul 13 1997
 0.02  0.03      1203443       17 | Jul 14 1997
 0.03  0.04      1668998       25 | Jul 15 1997
 0.05  0.05      1848817       52 | Jul 16 1997
 0.02  0.04      1355470       24 | Jul 17 1997
 0.05  0.01       494139       48 | Jul 18 1997
 0.04  0.02       838089       39 | Jul 19 1997
 0.04  0.03       951478       41 | Jul 20 1997
 0.04  0.03      1196156       42 | Jul 21 1997
 0.04  0.05      1808867       36 | Jul 22 1997
 0.04  0.06      2128367       41 | Jul 23 1997
 0.04  0.04      1333316       42 | Jul 24 1997
 0.04  0.03      1264517       35 | Jul 25 1997
 0.02  0.02       766042       23 | Jul 26 1997
 0.02  0.04      1454631       20 | Jul 27 1997
 0.03  0.04      1356523       26 | Jul 28 1997
 0.04  0.08      2991238       42 | Jul 29 1997
 0.06  0.09      3222692       60 | Jul 30 1997
 0.03  0.05      1701971       28 | Jul 31 1997
 0.06  0.04      1585894       64 | Aug  1 1997
 0.04  0.03      1216042       38 | Aug  2 1997
 0.01  0.02       622212       11 | Aug  3 1997
 0.05  0.02       568725       49 | Aug  4 1997
 0.06  0.01       443882       63 | Aug  5 1997
 0.08  0.04      1404054       79 | Aug  6 1997
 0.04  0.03      1097767       44 | Aug  7 1997
 0.08  0.05      1762415       77 | Aug  8 1997
 0.02  0.02       805027       16 | Aug  9 1997
 0.02  0.01       486771       19 | Aug 10 1997
 0.07  0.05      1766954       71 | Aug 11 1997
 0.10  0.07      2692082      102 | Aug 12 1997
 0.10  0.10      3798147      101 | Aug 13 1997
 0.10  0.11      4113321       96 | Aug 14 1997
 0.10  0.10      3705490      102 | Aug 15 1997
 0.08  0.06      2350578       82 | Aug 16 1997
 0.06  0.05      1981082       59 | Aug 17 1997
 0.07  0.07      2727843       71 | Aug 18 1997
 0.07  0.09      3323834       70 | Aug 19 1997
 0.07  0.05      1977058       72 | Aug 20 1997
 0.06  0.05      1781604       59 | Aug 21 1997
 0.11  0.09      3345235      108 | Aug 22 1997
 0.07  0.05      1879040       73 | Aug 23 1997
 0.07  0.05      2032809       65 | Aug 24 1997
 0.06  0.04      1533614       58 | Aug 25 1997
 0.11  0.09      3446063      109 | Aug 26 1997
 0.04  0.03      1195040       43 | Aug 27 1997
 0.06  0.07      2475992       58 | Aug 28 1997
 0.07  0.07      2660499       69 | Aug 29 1997
 0.08  0.06      2108115       75 | Aug 30 1997
 0.02  0.01       536573       22 | Aug 31 1997
 0.06  0.04      1599459       57 | Sep  1 1997
 0.12  0.13      4832668      116 | Sep  2 1997
 0.07  0.06      2354041       68 | Sep  3 1997
 0.08  0.08      3126632       78 | Sep  4 1997
 0.10  0.10      3767540      101 | Sep  5 1997
 0.05  0.04      1605333       46 | Sep  6 1997
 0.09  0.08      3107826       86 | Sep  7 1997
 0.09  0.07      2595532       90 | Sep  8 1997
 0.15  0.09      3220045      146 | Sep  9 1997
 0.12  0.09      3379466      115 | Sep 10 1997
 0.10  0.07      2771147       98 | Sep 11 1997
 0.04  0.03      1146297       44 | Sep 12 1997
 0.01  0.01       232101        7 | Sep 13 1997
 0.05  0.04      1525579       47 | Sep 14 1997
 0.08  0.02       863270       74 | Sep 15 1997
